# | Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 |
---|---|---|---|---|
Tokens Bought | 1,000 | 2,000 | 500 | 1,000 |
Tokens Sold | 500 | 1,000 | 1,000 | 2,000 |
4% Fee | 40 | 80 | 20 | 40 |
New Amount in Wallets | 3,900 | 4,420 | 2,980 | 2,460 |
New Amount in Rewards Fund | 3,540 | 3,580 | 3,520 | 3,540 |
Holders Spent 0.5% on average | +0.57% Increased *RF | +1.65% Increased *RF | +0.14% Increased *RF | +0.79% Increased *RF |
Holders Spent 1% on average | +0.01% Increased *RF | +1.02% Increased *RF | -0.28% Decreased *RF | +0.44% Increased *RF |
**Holders Spent 1.5% on average | -0.55% Decreased *RF | +0.39% Increased *RF | -0.70% Decreased *RF | +0.08% Increased *RF |
**Holders Spent 2% on average | -1.12% Decreased *RF | -0.24% Decreased *RF | -1.13% Decreased *RF | -0.26% Decreased *RF |
* Rewards Fund
** Unrealistic scenario